Vertical axis : Contrast S : Meridional
Distance from the center of the image
Distance from the center of the image
Type | XF60mmF2.4 R Macro |
---|---|
Lens construction | 10 elements in 8 groups (includes 1 aspherical and 1 abnormal dispersion element) |
Focal length (35mm format equivalent) | f=60mm (91mm) |
Angle of view | 26.6° |
Max. aperture | F2.4 |
Min. aperture | F22 |
Aperture control |
|
Focus range | Approx. 26.7cm - ∞ |
Max. magnification | 0.5x |
External dimensions | ø64.1mm x 70.9mm |
Weight (excluding caps and hoods) | Approx. 215g |
Filter size | ø39mm |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.